news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

 

division one

(updated 5/3/10)

 

venue played points won lost drawn leg diff
LAMB C 12 21 10 1 1 103
WALDEGRAVE A 12 18 9 3 0 43
SEVEN STARS 10 17 8 1 1 64
NORTON USC 11 10 4 5 2 -23
SOMERSET A 11 8 3 6 2 -35
WALDEGRAVE B 12 6 2 8 2 -54
CROWN A 12 0 0 12 0 -98

 

 

Player table

(2-0: 3pts, 2-1: 2pts, 1-2: 1pt. League singles games only except 180's and c/o's. In the event of a tie all leg scores (pairs etc) count) 

Rank playername pubname singplayed won lost points percent 180s hicheck
1 Steve Grubb Lamb C 12 11 1 32 91.67% 12 134
2 Allan Clarke Waldegrave A 12 11 1 30 91.67% 5 0
3 Lee Taylor Waldegrave A 10 10 0 27 100.00% 2 109
4 Lee Gregory Lamb C 11 10 1 27 90.91% 4 137
5 Julian Beale Norton USC 11 9 2 27 81.82% 2 0
6 Neil Raikes Lamb C 9 9 0 25 100.00% 6 141
7 Steve Lane Seven Stars 9 8 1 24 88.89% 3 119
8 Chris Allen Seven Stars 10 8 2 24 80.00% 7 118
9 Mike Chiswell Lamb C 12 8 4 23 66.67% 1 133
10 Dan Cook Waldegrave A 9 7 2 21 77.78% 3 106
11 Steve Bacon Lamb C 9 7 2 20 77.78% 2 0
12 Shane Cook Waldegrave B 12 6 6 20 50.00% 2 111
13 Dave Harvey Waldegrave B 12 6 6 20 50.00% 0 0
14 Graham Woodham Somerset A 11 7 4 19 63.64% 0 0
15 Brian Wilkins Norton USC 9 6 3 18 66.67% 0 111
16 Marq Matthews Seven Stars 8 5 3 16 62.50% 3 0
17 Martin Simmons Norton USC 11 5 6 16 45.45% 2 0
18 Paul Blackstone Somerset A 11 5 6 15 45.45% 4 102
19 Dave Silver Waldegrave B 12 5 7 15 41.67% 0 0
20 Ron Pearson Waldegrave B 12 5 7 15 41.67% 0 120
21 Phil Jones Crown A 11 4 7 13 36.36% 1 0
22 Ade Hillier Lamb C 7 4 3 12 57.14% 0 0
23 Ben Dredge Somerset A 10 3 7 12 30.00% 0 104
24 Alex Stock Crown A 11 3 8 12 27.27% 1 0
25 Andy Willcox Seven Stars 7 3 4 11 42.86% 0 0
26 Chris Bowden Somerset A 11 4 7 11 36.36% 3 0
27 Jon Green Waldegrave A 11 3 8 10 27.27% 0 0
28 Mark Colbourne Waldegrave A 7 3 4 8 42.86% 0 125
29 Peter Smart Norton USC 9 3 6 8 33.33% 1 0
30 Craig Britten Somerset A 6 3 3 7 50.00% 1 0
31 Loraine Risdale Crown A 7 2 5 7 28.57% 0 0
32 Paul Windless Crown A 10 2 8 7 20.00% 0 0
33 Greg Easton Seven Stars 3 2 1 6 66.67% 1 0
34 Colin Risdale Crown A 8 2 6 6 25.00% 0 116
35 B Martin Somerset A 3 2 1 5 66.67% 0 0
36 Fred Taylor Seven Stars 3 2 1 5 66.67% 0 155
37 Clive Derrick Seven Stars 4 2 2 5 50.00% 1 0
38 Les Robbins Norton USC 6 1 5 5 16.67% 1 0
39 Bill Hale Waldegrave A 6 1 5 4 16.67% 0 0
40 Pete Wenmoth Waldegrave A 5 1 4 3 20.00% 0 0
41 L Rowlands Somerset A 2 1 1 2 50.00% 0 0
42 Gary Witcombe Seven Stars 4 1 3 2 25.00% 3 142
43 Kath Beale Norton USC 6 0 6 2 0.00% 0 0
44 Gareth Rogers Waldegrave B 10 0 10 1 0.00% 1 0
45 Kate Dando Seven Stars 1 0 1 1 0.00% 0 0
46 A Beale Norton USC 1 0 1 1 0.00% 0 0

 

 

Division One fixtures (read across)

8th October
Waldegrave A   BYE  
Crown A 3 Norton USC 5
Somerset A 2 Lamb C 6
Seven Stars 6 Waldegrave B 2
15th October
BYE   Waldegrave B
Lamb C 4 Seven Stars 4
Norton USC 4 Somerset A 4
Waldegrave A 7 Crown A 1
22nd October
Crown A   BYE  
Somerset A 3 Waldegrave A 5
Seven Stars 7 Norton USC 1
Waldegrave B 1 Lamb C 7
29th October
Knockout Round One
5th November
BYE Lamb C
Norton USC 5 Waldegrave B 3
Waldegrave A 3 Seven Stars 5
Crown A 3 Somerset A 5
12th November
Somerset A BYE
Seven Stars 7 Crown A 1
Waldegrave B 3 Waldegrave A 5
Lamb C 7 Norton USC 1
19th November
BYE Norton USC
Waldegrave A 5 Lamb C 3
Crown A 2 Waldegrave B 6
Somerset A 2 Seven Stars 6
26th November
Knockout Round Two
Subsidiary Round One
3rd December
Seven Stars BYE
Waldegrave B 4 Somerset A 4
Lamb C 8 Crown A 0
Norton USC 3 Waldegrave A 5
10th December
BYE Waldegrave A
Norton USC 7 Crown A 1
Lamb C 8 Somerset A 0
Waldegrave B 0 Seven Stars 8
14th December
Mid-season meeting
Singles and pairs entries
Draws will be done on the night so no late entries will be accepted
17th December
Waldegrave B BYE
Seven Stars 3 Lamb C 5
Somerset A 3 Norton USC 5
Crown A 2 Waldegrave A 6
7th January (now 4th March)
BYE P Crown A P
Waldegrave A P Somerset A P
Norton USC P Seven Stars P
Lamb C P Waldegrave B P
14th January
Pairs
21st January
Lamb C BYE
Waldegrave B 4 Norton USC 4
Seven Stars 6 Waldegrave A 2
Somerset A 5 Crown A 3
28th January
Knockout & Subsidiary Semi-Finals
(Players must have played/attended at least 4 games to continue to play from this night onwards)
4th February
BYE Somerset A
Crown A 2 Seven Stars 6
Waldegrave A 6 Waldegrave B 2
Norton USC 2 Lamb C 6
11th February
Singles
18th February
Norton USC BYE
Lamb C 6 Waldegrave A 2
Waldegrave B 5 Crown A 3
Seven Stars P Somerset A P
25th February
BYE Seven Stars
Somerset A 6 Waldegrave B 2
Crown A 0 Lamb C 8
Waldegrave A 7 Norton USC 1
4th March (as 7th January)
BYE   Crown A  
Waldegrave A 6 Somerset A 2
Norton USC   Seven Stars  
Lamb C 7 Waldegrave B 1
11th March

Knockout & Subsidiary Finals

18th March
Finals Night
8.00pm start
 

news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

Internet Explorer and Firefox checked. Webspace sponsored by Zarbi Web Design

 email@thecourageleague.co.uk