Division One Updated 28/8/10


venue played points won lost drawn leg diff
WALDEGRAVE A 9 15 7 1 1 53
LAMB C 10 10 3 3 4 7
NORTON USC 9 10 2 1 6 -7
GUSS A 9 9 4 4 1 5
CROWN TYNING 10 8 2 4 4 -11
WALDEGRAVE B 9 4 1 6 2 -47

Player table

(2-0: 3pts, 2-1: 2pts, 1-2: 1pt. League singles games only except 180's and c/o's. In the event of a tie all leg scores (pairs etc) count)

Rank playername pubname singplayed won lost points percent 180s hicheck
1 Dan Cook Waldegrave A 9 9 0 27 100.00% 5 156
2 Steve Grubb Lamb C 10 8 2 24 80.00% 9 0
3 Allan Clarke Waldegrave A 8 8 0 23 100.00% 1 0
4 Martin Simmons Norton USC 9 8 1 20 88.89% 0 122
5 Chris Allen Guss A 8 7 1 19 87.50% 5 141
6 Andy Biggs Crown Tyning 9 7 2 19 77.78% 2 142
7 Julian Beale Norton USC 9 7 2 18 77.78% 3 116
8 Jon Green Waldegrave A 9 6 3 17 66.67% 1 0
9 Dave Harvey Waldegrave B 9 6 3 17 66.67% 0 0
10 Steve Bacon Lamb C 10 5 5 17 50.00% 2 146
11 Ron Pearson Waldegrave B 8 6 2 16 75.00% 0 0
12 Greg Easton Guss A 8 5 3 15 62.50% 1 0
13 Mike Chiswell Lamb C 9 5 4 15 55.56% 1 0
14 Chris Daniells Crown Tyning 9 4 5 14 44.44% 1 0
15 Lee Taylor Waldegrave A 7 4 3 13 57.14% 4 0
16 Steve Hoddinott Crown Tyning 9 5 4 13 55.56% 3 0
17 Tony Dunscombe Crown Tyning 9 4 5 13 44.44% 0 120
18 Dave Silver Waldegrave B 9 4 5 11 44.44% 0 0
19 Ade Hillier Lamb C 9 3 6 11 33.33% 2 130
20 Marq Matthews Guss A 8 4 4 10 50.00% 2 0
21 Brian Wilkins Norton USC 8 4 4 10 50.00% 0 0
22 Shane Cook Waldegrave B 6 3 3 10 50.00% 2 120
23 Andy Willcox Guss A 7 3 4 10 42.86% 6 116
24 Kev Fleming Norton USC 8 2 6 10 25.00% 2 0
25 Dean James Waldegrave A 8 3 5 9 37.50% 0 0
26 Peter Smart Norton USC 8 3 5 9 37.50% 0 0
27 Mark Hillier Guss A 9 1 8 6 11.11% 0 0
28 Clive Derrick Guss A 3 1 2 4 33.33% 0 102
29 Richard Chant Lamb C 4 1 3 4 25.00% 0 0
30 Sam Hoddinott Crown Tyning 5 1 4 4 20.00% 1 0
31 Jenny Ford Lamb C 5 1 4 3 20.00% 1 0
32 Cheyenne Hillier Lamb C 1 1 0 2 100.00% 0 0
33 Paul Simpson Crown Tyning 5 1 4 2 20.00% 0 0
34 Bill Hale Waldegrave A 4 0 4 2 0.00% 0 0
35 Steve Lane Guss A 1 0 1 1 0.00% 0 0
36 Lee Jordan Lamb C 1 0 1 1 0.00% 2 0
37 Mike Baber Crown Tyning 1 0 1 1 0.00% 0 0
38 Paul Richardson Waldegrave B 3 0 3 0 0.00% 0 0
39 Gareth Rogers Waldegrave B 9 0 9 0 0.00% 0 0
40 Carole White Crown Tyning 2 0 2 0 0.00% 0 0
41 Josie Wilkins Norton USC 1 0 1 0 0.00% 0 0
42 Fred Taylor Guss A 1 0 1 0 0.00% 0 0
43 Adrian Beale Norton USC 1 0 1 0 0.00% 0 0
44 Shaun Hillier Lamb C 1 0 1 0 0.00% 0 0
45 Gary Witcombe Crown Tyning 1 0 1 0 0.00% 1 0
46 Kath Beale Norton USC 1 0 1 0 0.00% 0 0

 


Division One fixtures (read across)

22nd April
Guss A 0 BYE 0
Crown Tyning 4 Waldegrave B 4
Waldegrave A 0 BYE 0
Lamb C 4 Norton USC 4
28th April
BYE 0 Norton USC 0
BYE 0 Lamb C 0
Walde B 2 Walde A 6
Guss A 3 Crown Tyning 5
6th May
Crown Tyning 0 BYE 0
Waldegrave A 6 Guss A 2
Lamb C 5 Waldegrave B 3
Norton USC 0 BYE 0
13th May
Knockout Round One
20th May
BYE 0 BYE 0
Waldegrave B 4 Norton USC 4
Guss A 6 Lamb C 2
Crown Tyning 3 Waldegrave A 5
27th May
Waldegrave A 0 BYE 0
Lamb C 4 Crown Tyning 4
Norton USC 4 Guss A 4
BYE 0 Waldegrave B 0
3rd June
Knockout Round Two
Subsidiary Round One
10th June
BYE 0 Waldegrave B 0
Guss A 0 BYE 0
Crown Tyning 4 Norton USC 4
Waldegrave A 3 Lamb C 5
17th June
Lamb C 0 BYE 0
Norton USC 4 Waldegrave A 4
BYE 0 Crown Tyning 0
Waldegrave B 1 Guss A 7
24th June
Knockout Round Three
Subsidiary Round Two
28th June
Mid-Season Meeting
Singles and pairs entries
Draws will be done on the night so no late entries will be accepted
1st July
BYE 0 Guss A 0
Waldegrave B 5 Crown Tyning 3
BYE 0 Waldegrave A 0
Norton USC 4 Lamb C 4
8th July
Norton USC 0 BYE 0
Lamb C 0 BYE 0
Walde A 7 Walde B 1
Crown T 2 Guss A 6
15th July
Pairs
22nd July
BYE 0 Crown Tyning 0
Guss A 1 Waldegrave A 7
Waldegrave B 2 Lamb C 6
BYE 0 Norton USC 0
29th July (Player reg. cut-off)
BYE 0 BYE 0
Norton USC 5 Waldegrave B 3
Lamb C 3 Guss A 5
Waldegrave A 5 Crown Tyning 3
5th August
Main Singles
12th August
BYE 0 Waldegrave A 0
Crown Tyning 4 Lamb C 4
Guss A 3 Norton USC 5
Waldegrave B 0 BYE 0
19th August
Knockout & Subsidiary Semi-Finals
26th August
Waldegrave B 0 BYE 0
BYE 0 Guss A 0
Norton USC 2 Crown Tyning 6
Lamb C 2 Waldegrave A 6
2nd September
Divisional Singles
9th September
BYE 0 Lamb C 0
Waldegrave A 0 Norton USC 0
Crown Tyning 0 BYE 0
Guss A 0 Waldegrave B 0
16th September
League play-offs
23rd September
Knockout & Subs finals
30th September
Finals Night
8.00pm start
     

news division one division two division three knockout singles pairs rules superleague sponsors links forum history