news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

 

division two

(updated 9/3/10)

 

venue played points won lost drawn leg diff
GREYFIELD 14 20 9 3 2 34
TYNING A 14 20 8 2 4 28
RAILWAY 14 18 7 3 4 19
ELM TREE 14 15 7 6 1 34
REDAN 14 15 6 5 3 0
SOMERSET B 14 12 5 7 2 -15
TYNING B 14 8 3 9 2 -39
CROWN B 14 4 2 12 0 -61

 

 

Player table

(2-0: 3pts, 2-1: 2pts, 1-2: 1pt. League singles games only except 180's and c/o's. In the event of a tie all leg scores (pairs etc) count) 

Rank playername pubname singplayed won lost points percent 180s hicheck
1 Alan Veale Greyfield 13 12 1 32 92.31% 0 0
2 S Woolhouse Railway 13 11 2 31 84.62% 0 152
3 D Kemp Tyning A 14 12 2 30 85.71% 2 0
4 Lee Goddard Redan 14 11 3 29 78.57% 0 0
5 Neil Headley Somerset B 13 9 4 29 69.23% 2 0
6 L Coleman Tyning A 14 9 5 29 64.29% 0 0
7 C Windridge Tyning A 11 10 1 27 90.91% 0 104
8 Ron Cray Greyfield 13 9 4 26 69.23% 0 0
9 Dennis Seward Somerset B 14 8 6 25 57.14% 0 0
10 Liam Gibbs Elm Tree 13 9 4 24 69.23% 1 0
11 R Kemp Tyning A 13 9 4 23 69.23% 1 0
12 B Gilvray Railway 11 8 3 22 72.73% 1 130
13 Ash Sandon-James Crown B 11 6 5 20 54.55% 0 103
14 Eddy Morris Elm Tree 8 6 2 19 75.00% 2 0
15 Colin Adams Redan 10 6 4 19 60.00% 0 0
16 Dan Smart Greyfield 11 6 5 19 54.55% 0 106
17 Maggie Pike Railway 12 6 6 19 50.00% 1 0
18 Lil Lane Elm Tree 12 5 7 17 41.67% 0 0
19 Nick Stock Elm Tree 6 6 0 16 100.00% 0 0
20 Paul Purnell Redan 8 6 2 16 75.00% 0 102
21 Andy Young Crown B 12 7 5 16 58.33% 0 0
22 Josh Lines Tyning B 11 4 7 15 36.36% 0 0
23 Graham Davison Greyfield 13 3 10 15 23.08% 0 0
24 Dave Nicholls Railway 8 5 3 14 62.50% 0 0
25 Alan Blackstone Somerset B 11 5 6 14 45.45% 0 115
26 Jamie Lake Greyfield 9 4 5 14 44.44% 0 0
27 T Carlow Tyning A 10 4 6 14 40.00% 0 0
28 Tash Fletcher Elm Tree 14 3 11 14 21.43% 0 0
29 Gra West Elm Tree 7 5 2 13 71.43% 0 146
30 Gavin Gould Tyning B 10 5 5 13 50.00% 0 0
31 W Wiltshire Tyning B 7 4 3 12 57.14% 0 0
32 Rob Keyworth Redan 11 4 7 12 36.36% 0 0
33 Chris Rowlands Redan 13 4 9 12 30.77% 0 0
34 Pete Michell Somerset B 12 3 9 12 25.00% 0 0
35 M Harrison Railway 4 4 0 11 100.00% 1 147
36 Dale Perrett Tyning B 6 4 2 11 66.67% 0 0
37 Steve Hynes Redan 5 3 2 10 60.00% 0 0
38 Lee Matthews Crown B 7 4 3 10 57.14% 0 0
39 A Deverill Somerset B 8 4 4 10 50.00% 0 0
40 N Beattie Tyning B 8 3 5 10 37.50% 0 0
41 Kev Sweeting Crown B 10 3 7 10 30.00% 0 0
42 Steve Jones Greyfield 4 3 1 9 75.00% 0 0
43 L Webb Railway 10 4 6 9 40.00% 0 0
44 Derrick Kemp Crown B 13 3 10 9 23.08% 0 0
45 Gina Bridges Crown B 6 3 3 8 50.00% 0 0
46 Alex Cray Tyning B 10 2 8 8 20.00% 0 0
47 Lee Piggott Tyning B 8 2 6 7 25.00% 1 0
48 Jack Broadway Elm Tree 2 2 0 6 100.00% 0 0
49 Ben Fletcher Elm Tree 8 1 7 6 12.50% 0 0
50 S Pike Railway 2 2 0 5 100.00% 0 0
51 Geoff Sheppard Greyfield 4 2 2 4 50.00% 0 0
52 V Vardon-Norris Tyning B 3 1 2 4 33.33% 0 0
53 M Ellison Railway 9 1 8 4 11.11% 0 0
54 Mike Sheppard Greyfield 2 1 1 3 50.00% 0 0
55 J Davis Somerset B 2 1 1 3 50.00% 0 0
56 Shelly Bridges Tyning B 3 1 2 3 33.33% 0 0
57 Royce Gibbs Somerset B 8 0 8 3 0.00% 0 113
58 Bill Keyworth Redan 3 0 3 3 0.00% 0 0
59 S Dix Tyning B 1 1 0 2 100.00% 0 0
60 Maria Zawistowski Crown B 2 1 1 2 50.00% 0 0
61 Clayton Willcox Crown B 9 0 9 2 0.00% 0 0
62 Z Martin Tyning A 3 0 3 2 0.00% 0 0
63 Joe Jeffery Redan 5 0 5 2 0.00% 0 0
64 G Mitchell Railway 1 0 1 1 0.00% 0 0
65 D Rowlands Redan 1 0 1 1 0.00% 0 0

 

 

Division Two fixtures (read across)

8th October
Tyning A 5 Elm Tree 3
Railway 3 Somerset B 5
Redan 5 Crown B 3
Greyfield 6 Tyning B 2
15th October
Elm Tree 2 Tyning B 6
Crown B 2 Greyfield 6
Somerset B 4 Redan 4
Tyning A 4 Railway 4
22nd October
Railway 4 Elm Tree 4
Redan 3 Tyning A 5
Greyfield 3 Somerset B 5
Tyning B 3 Crown B 4
29th October
Knockout Round One
5th November
Elm Tree 6 Crown B 2
Somerset B 4 Tyning B 4
Tyning A 4 Greyfield 4
Railway 4 Redan 4
12th November
Redan 5 Elm Tree 3
Greyfield 7 Railway 1
Tyning B 4 Tyning A 4
Crown B 3 Somerset B 5
19th November
Elm Tree 6 Somerset B 2
Tyning A 5 Crown B 3
Railway 6 Tyning B 2
Redan 4 Greyfield 4
26th November
Knockout Round Two
Subsidiary Round One
3rd December
Greyfield 5 Elm Tree 3
Tyning B 3 Redan 5
Crown B 3 Railway 5
Somerset B 2 Tyning A 6
10th December
Elm Tree 7 Tyning A 1
Somerset B 3 Railway 5
Crown B 5 Redan 3
Tyning B 1 Greyfield 7
14th December
Mid-season meeting
Singles and pairs entries
Draws will be done on the night so no late entries will be accepted
17th December
Tyning B 3 Elm Tree 5
Greyfield 5 Crown B 3
Redan 5 Somerset B 3
Railway 4 Tyning A 4
7th January (now 4th March)
Elm Tree P Railway P
Tyning A P Redan P
Somerset B P Greyfield P
Crown B P Tyning B P
14th January
Pairs
21st January
Crown B 2 Elm Tree 6
Tyning B 6 Somerset B 2
Greyfield 5 Tyning A 3
Redan 3 Railway 5
28th January
Knockout & Subsidiary Semi-Finals
(Players must have played/attended at least 4 games to continue to play from this night onwards)
4th February
Elm Tree 7 Redan 1
Railway 3 Greyfield 5
Tyning A 5 Tyning B 3
Somerset B 5 Crown B 3
11th February
Singles
18th February
Somerset B 3 Elm Tree 5
Crown B 2 Tyning A 6
Tyning B 2 Railway 6
Greyfield 3 Redan 5
25th February
Elm Tree 3 Greyfield 5
Redan 6 Tyning B 2
Railway 6 Crown B 2
Tyning A 5 Somerset B 3
4th March (as 7th January)
Elm Tree 3 Railway 5
Tyning A 6 Redan 2
Somerset B 6 Greyfield 2
Crown B 3 Tyning B 5
11th March

Knockout & Subsidiary Finals

18th March
Finals Night
8.00pm start
 

news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

Internet Explorer and Firefox checked. Webspace sponsored by Zarbi Web Design

 email@thecourageleague.co.uk