news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

 

division two

(updated 23/12/08)

 

pubname gamesplay gameswon gameslost gamesdrawn points  +/-
CROWN 6 5 0 1 11 18
SOMERSET A 5 4 0 1 9 41
REDAN 5 3 1 1 7 8
WINTERFIELD 5 1 3 1 3 -13
SOMERSET B 5 1 3 1 3 -17
GREYFIELD 5 1 4 0 2 -10
RAILWAY 5 0 4 1 1 -27

 

 

 

Player table

(2-0: 3pts, 2-1: 2pts, 1-2: 1pt - league singles games only except 180's and c/o's. In the event of a tie all leg scores (pairs etc) count) 

Rank playername pubname singplayed won lost points percent 180s hicheck
1 Phil Jones Crown 5 5 0 14 100.00% 1 0
2 Chris Bowden Somerset A 5 5 0 13 100.00% 0 0
3 B Weeks Winterfield 5 4 1 12 80.00% 0 0
4 G Woodham Somerset A 4 4 0 11 100.00% 0 0
5 Marc Cooper Crown 4 4 0 11 100.00% 1 102
6 C Britten Somerset A 5 4 1 11 80.00% 1 0
7 C Adams Redan 5 4 1 11 80.00% 0 0
8 A Stock Crown 5 4 1 10 80.00% 0 0
9 Paul Blackstone Somerset A 5 3 2 10 60.00% 1 0
10 C Rowlands Redan 5 3 2 10 60.00% 0 0
11 M Matthews Winterfield 5 3 2 10 60.00% 1 101
12 D Nicholls Railway 5 3 2 10 60.00% 0 113
13 Ron Cray Greyfield 5 3 2 10 60.00% 0 0
14 M Delbono Railway 5 3 2 9 60.00% 0 0
15 Colin Risdale Crown 4 3 1 8 75.00% 0 0
16 D Seaward Somerset B 5 3 2 8 60.00% 0 0
17 P Purnell Redan 4 3 1 7 75.00% 0 0
18 P Michell Somerset B 5 3 2 7 60.00% 0 0
19 Graham Davison Greyfield 4 2 2 6 50.00% 0 0
20 L Goddard Redan 5 2 3 6 40.00% 0 0
21 Neil Headley Somerset B 5 2 3 6 40.00% 0 0
22 D Lambert Winterfield 4 1 3 6 25.00% 0 0
23 G Denning Winterfield 2 2 0 5 100.00% 0 0
24 M Pike Railway 3 2 1 5 66.67% 0 0
25 P Windless Crown 4 2 2 5 50.00% 0 0
26 Alan Veale Greyfield 5 2 3 5 40.00% 0 0
27 Dan Smart Greyfield 3 1 2 5 33.33% 0 118
28 Amanda Jones Crown 3 1 2 4 33.33% 0 0
29 A Young Winterfield 4 1 3 4 25.00% 0 0
30 Adam Maidment Greyfield 1 1 0 3 100.00% 0 0
31 M Loud Redan 1 1 0 3 100.00% 0 0
32 Neil Dredge Somerset A 2 1 1 3 50.00% 0 0
33 Steve Jones Greyfield 2 1 1 3 50.00% 0 0
34 I Townsley Winterfield 2 1 1 3 50.00% 0 0
35 A Blackstone Somerset A 4 1 3 3 25.00% 0 0
36 S Pike Railway 4 0 4 3 0.00% 0 0
37 Pete Schindler Crown 3 1 2 2 33.33% 0 0
38 R Keyworth Redan 3 1 2 2 33.33% 0 0
39 R Gibbs Somerset B 5 0 5 1 0.00% 0 0
40 K Sweeting Winterfield 1 0 1 1 0.00% 0 0
41 M Ellison Railway 2 0 2 1 0.00% 0 0
42 D Kemp Winterfield 2 0 2 1 0.00% 0 0
43 L Webb Railway 1 0 1 1 0.00% 0 0
44 Terry Veale Greyfield 2 0 2 1 0.00% 0 0

 

Division Two fixtures (read across)

30/10/08
Somerset A   BYE  
Winterfield 2 Redan 6
Greyfield 6 Railway 2
Crown 6 Somerset B 2
6/11/08
BYE   Somerset B  
Railway 3 Crown 5
Redan 5 Greyfield 3
Somerset A 7 Winterfield 1
13/11/08
Knockout Round One

20/11/08

Winterfield   BYE  
Greyfield 2 Somerset A 6
Crown  5 Redan 3
Somerset B  5 Railway 3

27/11/08

BYE   Railway  
Redan 5 Somerset B 3
Somerset A 4 Crown 4
Winterfield 6 Greyfield 2

4/12/08

Greyfield   BYE  
Crown 5 Winterfield 3
Somerset B 2 Somerset A 6
Railway 4 Redan 4
11/12/08
Knockout Round Two
15/12/08
Meeting at Waldegrave, 8.30pm. Balance of league fees (£45) and singles (£2 each) and pairs (£4 per pair) entries.

18/12/08

BYE   Redan  
Somerset A 8 Railway 0
Winterfield 4 Somerset B 4
Greyfield 3 Crown 5

8/1/09

Crown   BYE  
Somerset B   Greyfield  
Railway   Winterfield  
Redan   Somerset A  
15/1/09
Pairs

22/1/09

BYE   Somerset A  
Redan   Winterfield  
Railway   Greyfield  
Somerset B   Crown  

29/1/09

Somerset B   BYE