Division Three Updated 25/8/10


venue played points won lost drawn leg diff
GUSS B 10 17 8 1 1 38
WINTERFIELD 10 13 5 2 3 16
REDAN 10 12 3 1 6 17
TYNING A 10 10 4 4 2 5
GREYFIELD 10 9 3 4 3 -3
TYNING B 11 6 2 7 2 -23
SOMERSET B 11 5 2 8 1 -50

Player table

(2-0: 3pts, 2-1: 2pts, 1-2: 1pt. League singles games only except 180's and c/o's. In the event of a tie all leg scores (pairs etc) count)

Rank playername pubname singplayed won lost points percent 180s hicheck
1 Steve Jones Winterfield 10 10 0 29 100.00% 2 0
2 Mark Furber Guss B 10 8 2 22 80.00% 0 0
3 W Wiltshire Tyning B 11 7 4 21 63.64% 0 113
4 Craig Britten Guss B 7 7 0 20 100.00% 1 0
5 Craig Windridge Tyning A 10 7 3 20 70.00% 0 119
6 Lance Coleman Tyning A 10 7 3 19 70.00% 0 0
7 Rob Kemp Tyning A 8 6 2 18 75.00% 0 0
8 Craig Filer Winterfield 10 6 4 18 60.00% 0 0
9 Chris Rowlands Redan 10 6 4 18 60.00% 0 0
10 Dave Kemp Tyning A 10 7 3 17 70.00% 0 0
11 Josh Lines Tyning B 9 5 4 17 55.56% 0 0
12 Paul Purnell Redan 8 6 2 16 75.00% 0 0
13 S Church Somerset B 10 6 4 16 60.00% 0 0
14 Neil Headley Somerset B 10 5 5 14 50.00% 1 0
15 Lee Goddard Redan 10 4 6 14 40.00% 0 0
16 Dan Smart Greyfield 6 5 1 13 83.33% 1 0
17 Dave Jordan Guss B 8 5 3 13 62.50% 0 130
18 Alan Veale Greyfield 8 5 3 13 62.50% 0 0
19 Tony Carlow Tyning A 8 4 4 13 50.00% 0 100
20 Graham Davison Greyfield 7 4 3 12 57.14% 0 0
21 Rob Keyworth Redan 6 4 2 11 66.67% 0 0
22 Andrew Dobson Greyfield 7 4 3 11 57.14% 0 0
23 Lee O'Sullivan Guss B 6 3 3 11 50.00% 0 0
24 Shelly Bridges Tyning B 7 3 4 10 42.86% 0 0
25 Pete Michell Somerset B 9 3 6 10 33.33% 0 0
26 Matt Loud Redan 5 4 1 9 80.00% 0 0
27 Ron Cray Greyfield 6 3 3 9 50.00% 0 0
28 Lee Piggott Tyning B 7 3 4 9 42.86% 0 0
29 Tim Dowling Winterfield 9 2 7 9 22.22% 0 0
30 Jamie Batterham Guss B 7 2 5 8 28.57% 0 0
31 K James Tyning B 7 3 4 7 42.86% 0 120
32 Adam Maidment Greyfield 5 2 3 7 40.00% 0 0
33 Michael Gray Guss B 8 2 6 7 25.00% 1 0
34 W Dredge Somerset B 11 2 9 7 18.18% 0 0
35 Paula Davison Greyfield 6 2 4 6 33.33% 0 0
36 Nick Dowling Winterfield 9 2 7 6 22.22% 0 0
37 Nathan Beattie Tyning B 8 1 7 6 12.50% 0 0
38 Ben Dredge Guss B 2 2 0 5 100.00% 0 0
39 C Macey Somerset B 4 2 2 5 50.00% 0 0
40 Terry Veale Winterfield 3 1 2 5 33.33% 0 100
41 Bill Keyworth Redan 3 1 2 5 33.33% 0 0
42 Ben Dowling Winterfield 6 1 5 4 16.67% 0 0
43 Z Martin Tyning A 1 1 0 3 100.00% 0 0
44 Nath Filer Winterfield 1 1 0 3 100.00% 0 0
45 Lisa Iles Somerset B 1 1 0 3 100.00% 0 0
46 Steve Ford Guss B 1 1 0 3 100.00% 0 0
47 J Davis Somerset B 2 1 1 3 50.00% 0 0
48 M Bolton Winterfield 1 1 0 2 100.00% 0 0
49 Joe Jeffery Redan 3 1 2 2 33.33% 0 0
50 Steve Harper Tyning B 4 1 3 2 25.00% 0 0
51 Mike Sheppard Greyfield 5 0 5 2 0.00% 0 0
52 Dan Rowlands Redan 4 0 4 2 0.00% 0 0
53 Alex Cray Tyning B 1 0 1 1 0.00% 0 0
54 B Martin Somerset B 1 0 1 1 0.00% 0 0
55 Anne Kemp Tyning A 3 0 3 1 0.00% 0 0
56 Scott Rowland Winterfield 1 0 1 1 0.00% 0 0
57 Steve Hynes Redan 1 0 1 1 0.00% 0 0
58 Josh Beattie Tyning B 1 0 1 0 0.00% 0 0
59 Royce Gibbs Somerset B 6 0 6 0 0.00% 0 0
60 Neil Dredge Guss B 1 0 1 0 0.00% 0 0
61 P Barber Somerset B 1 0 1 0 0.00% 0 0


Division Three fixtures (read across)

22nd April
Greyfield 0 BYE 0
Winterfield 4 Tyning B 4
Tyning A 5 Redan 3
Somerset B 3 Guss B 5
28th April
BYE 0 Guss B 0
Redan 7 Somerset B 1
Tyning B 3 Tyning A 5
Greyfield 6 Winterfield 2
6th May
Winterfield 0 BYE 0
Tyning A 4 Greyfield 4
Somerset B 5 Tyning B 3
Guss B 4 Redan 4
13th May
Knockout Round One
20th May
BYE 0 Redan 0
Tyning B 3 Guss B 5
Greyfield 5 Somerset B 3
Winterfield 5 Tyning A 3
27th May
Tyning A 0 BYE 0
Somerset B 2 Winterfield 6
Guss B 6 Greyfield 2
Redan 6 Tyning B 2
3rd June
Knockout & Subsidiary R3 Prelims
10th June
BYE 0 Tyning B 0
Greyfield 4 Redan 4
Winterfield 2 Guss B 6
Tyning A 7 Somerset B 1
17th June
Somerset B 0 BYE 0
Guss B 5 Tyning A 3
Redan 4 Winterfield 4
Tyning B 5 Greyfield 3
24th June
Knockout Round Three
Subsidiary Round Two
28th June
Mid-Season Meeting
Singles and pairs entries
Draws will be done on the night so no late entries will be accepted
1st July
BYE 0 Greyfield 0
Tyning B 3 Winterfield 5
Redan 4 Tyning A 4
Guss B 6 Somerset B 2
8th July
Guss B 0 BYE 0
Somerset B 4 Redan 4
Tyning A 2 Tyning B 6
Winterfield  4 Greyfield 4
15th July
Pairs
22nd July
BYE 0 Winterfield 0
Greyfield 2 Tyning A 6
Tyning B 2 Somerset B 6
Redan 5 Guss B 3
29th July (Player reg. cut-off)
Redan 0 BYE 0
Guss B 5 Tyning B 3
Somerset B 2 Greyfield 6
Tyning A 3 Winterfield 5
5th August
Main Singles
12th August
BYE 0 Tyning A 0
Winterfield 6 Somerset B 2
Greyfield 3 Guss B 5
Tyning B 4 Redan 4
19th August
Knockout & Subsidiary Semi-Finals
26th August
Tyning B 0 BYE 0
Redan 0 Greyfield 0
Guss B 0 Winterfield 0
Somerset B 0 Tyning A 0
2nd September
Divisional Singles
9th September
BYE 0 Somerset B 0
Tyning A 0 Guss B 0
Winterfield 0 Redan 0
Greyfield 0 Tyning B 0
16th September
League play-offs
23rd September
Knockout & Subs finals
30th September
Finals Night
8.00pm start
     

 



news division one division two division three knockout singles pairs rules superleague sponsors links forum history