Averages vs Bath B:

 

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Steve Grubb 1 1 0 3 0 1503 60 25.05 26.05
2 Lee Gregory 1 1 0 3 2 2368 103 22.99 23.99
3 Simon Wilmott 1 1 0 3 1 1956 87 22.48 23.48
4 Steve Hillier 1 1 0 3 1 1994 93 21.44 22.44
5 Gary Witcombe 1 0 1 2 3 2458 110 22.35 22.35
6 Stuart Bennett 1 0 1 1 3 1803 86 20.97 20.97
7 Steve Bacon 1 1 0 3 0 1503 76 19.78 20.78
8 Mike Chiswell 1 0 1 1 3 1789 95 18.83 18.83
9 Mark Branson 1 1 0 3 0 1503 85 17.68 18.68
10 Ade Hillier 1 0 1 0 3 1168 66 17.70 17.70
11 Mark Hillier 1 0 1 2 3 2368 138 17.16 17.16
12 Sam Hoddinott 1 1 0 3 0 1503 97 15.49 16.49

 

 

Rolling Averages (after Bath B game):

 

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Mike Gregory 6 6 0 18 2 9939 393 25.29 31.29
2 Steve Grubb 5 5 0 15 2 8397 331 25.37 30.37
3 Steve Hillier 8 6 2 20 8 13641 574 23.76 29.76
4 Chris Allen 1 1 0 3 0 1503 53 28.36 29.36
5 Simon Wilmott 8 6 2 22 12 16593 716 23.17 29.17
6 Gary Witcombe 6 5 1 17 4 10464 452 23.15 28.15
7 Stuart Bennett 6 2 4 12 13 11826 488 24.23 26.23
8 Lee Gregory 7 4 3 15 12 13496 617 21.87 25.87
9 Marcus Knapman 3 2 1 7 5 5476 245 22.35 24.35
10 Mark Branson 6 2 4 11 12 10620 486 21.85 23.85
11 Andy Wilcox 1 1 0 3 0 1503 66 22.77 23.77
12 Ade Hillier 7 3 4 13 14 12502 624 20.04 23.04
13 Jason Bellis 3 2 1 6 7 5795 282 20.55 22.55
14 Steve Lane 1 1 0 3 0 1503 70 21.47 22.47
15 Greg Easton 3 2 1 6 5 5246 258 20.33 22.33
16 Mike Chiswell 8 3 5 12 19 13346 703 18.98 21.98
17 Jamie Dando 4 1 3 5 10 6974 342 20.39 21.39
18 Steve Hoddinott 1 1 0 3 2 2455 124 19.80 20.80
19 Chris Anstey 1 1 0 3 2 2461 137 17.96 18.96
20 Cheyenne Hillier 1 0 1 0 3 1157 63 18.37 18.37
21 Steve Bacon 6 1 5 9 15 9689 578 16.76 17.76
22 Mark Hillier 1 0 1 2 3 2368 138 17.16 17.16
23 Sam Hoddinott 1 1 0 3 0 1503 97 15.49 16.49
24 Bill Grubb 1 0 1 0 3 1207 78 15.47 15.47
25 Martin Gould 1 0 1 0 3 1049 93 11.28 11.28


 

Superleague fixtures 2009/2010 (Division One):

 

Date Home Away
September 12th Courage SL

6

Radstock 30
October 17th Raddys

22

Radstock

14

November 14th Radstock 22 Bath A 14
January 23rd Taunton A 18 Radstock 18
February 27th Radstock 22 Weston Super Mare 14
March 20th Radstock 26 Berrow

10

April 17th Bridgewater Squib 16 Radstock 20
May 22nd Radstock 18 Bath B 18
June 19th Wells   Radstock  

 
Radstock Ladies:

Averages vs North Somerset:

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Sally Dart 1 1 0 3 0 1503 89 16.89 17.89
2 Tina Thyre 1 1 0 3 2 2383 168 14.18 15.18
3 Louise Phillips 1 1 0 3 2 2391 170 14.06 15.06
4 Kerry Langan 1 0 1 0 3 1171 78 15.01 15.01
5 Karen Clark 1 1 0 3 1 1968 144 13.67 14.67
6 Shelagh Cornick 1 0 1 1 3 1874 139 13.48 13.48
7 Carole White 1 0 1 1 3 1671 167 10.01 10.01

Rolling Averages (after North Somerset game):

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Sally Dart 9 9 0 27 4 15781 902 17.50 26.50
2 Kate Dando 8 8 0 24 3 13274 804 16.51 24.51
3 Kerry Langan 8 4 4 14 17 13788 1001 13.77 17.77
4 Donna Read 5 1 4 9 12 9896 659 15.02 16.02
5 Karen Clark 7 3 4 14 15 13764 1059 13.00 16.00
6 Carole White 8 3 5 15 19 15689 1234 12.71 15.71
7 Tina Thyer 5 2 3 11 13 11534 873 13.21 15.21
8 Louise Phillips 1 1 0 3 2 2391 170 14.06 15.06
9 Shelagh Cornick 8 2 6 14 22 17196 1317 13.06 15.06
10 Sue Lane 1 1 0 3 2 2251 169 13.32 14.32
11 Julie Dando 2 1 1 3 5 3828 315 12.15 13.15
12 Emma Hillier 1 0 1 0 3 1378 108 12.76 12.76

 

 

Internet Explorer and Firefox checked. Webspace sponsored by Zarbi Web Design