Averages vs Weston Super Mare

Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve Tons
1 Mickey Sampson 1 0 1 3 4 2888 123 23.48 23.48 10
2 Steve Jones 1 1 0 4 2 2926 138 21.20 22.20 8
3 Andy Biggs 1 0 1 3 4 3232 148 21.84 21.84 7
4 Matt Clifton 1 1 0 4 2 2916 142 20.54 21.54 6
5 Sam Mallon 1 0 1 0 4 1706 84 20.31 20.31 3
6 Dave Kemp 1 0 1 1 4 2148 107 20.07 20.07 3
7 Chris Daniells 1 0 1 1 4 1817 94 19.33 19.33 3
8 Dean James 1 0 1 3 4 3139 163 19.26 19.26 5
9 Darren Bailey 1 0 1 1 4 1818 100 18.18 18.18 4
10 Will Wiltshire 1 0 1 1 4 2252 129 17.46 17.46 3
11 Mike Baber 1 0 1 2 4 2519 147 17.14 17.14 3
12 Lance Coleman 1 0 1 2 4 2837 184 15.42 15.42 4



Division Two 2015/16:

Team Played Won Lost Drawn Bonus Points Pen. Points Total Points
1 Weston Super Mare              
2 Yeovil              
3 Courage              
4 North Somerset A              
5 49ers              
6 Taunton Trinity              


Superleague fixtures 2014/2015 (Division Two):

Home Away
September 5th CSL 30 Weston Super Mare 53
September 26th Taunton Trinity 0 CSL 0
October 24th CSL 0 North Somerset A 0
November 14th Yeovil 0 CSL 0
January 23rd CSL 0 49ers 0
February 20th Weston Super Mare 0 CSL 0
March 19th CSL 0 Taunton Trinity 0
April 16th North Somerset A 0 CSL 0
May 14th CSL 0 Yeovil 0
June 11th 49ers 0 CSL 0

Courage Superleague home venue: Purnell Sports Club. (Click for a map)