news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

 

superleague

(updated 30/12/08)

 

The league table has been updated.

We have a bye in December so our next game will home to Chew Valley on January 24th.

 

 

Averages vs Somerton:

 

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve Tons 180s
1 Lionel Vining 1 1 0 3 0 1503 66 22.77 23.77 4 0
2 Allan Clarke 1 1 0 3 0 1503 71 21.17 22.17 2 0
3 Roger Gilvray 1 1 0 3 2 2391 113 21.16 22.16 8 0
4 Tony Dunscombe 1 1 0 3 1 2002 99 20.22 21.22 6 0
5 Jon Green 1 1 0 3 2 2405 124 19.40 20.40 6 1
6 Andy Biggs 1 1 0 3 1 2002 105 19.07 20.07 9 0
7 Shane Cook 1 1 0 3 0 1503 79 19.03 20.03 2 0
8 Dean James 1 0 1 1 3 1754 89 19.71 19.71 5 0
9 Rick Hulme 1 0 1 0 3 1277 66 19.35 19.35 2 0
10 Martin Smith 1 1 0 3 1 2000 114 17.54 18.54 3 0
11 Mike Baber 1 0 1 2 3 2437 134 18.19 18.19 6 0
12 Darren Wilkins 1 0 1 0 3 1363 90 15.14 15.14 1 0

 

 

Rolling averages:

 

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve Tons 180s
1 Shane Cook 3 3 0 9 0 4509 201 22.43 25.43 13 0
2 Lionel Vining 3 2 1 6 3 4090 185 22.11 24.11 11 0
3 Dan Cook 1 1 0 3 0 1503 70 21.47 22.47 5 0
4 Allan Clarke 3 2 1 7 3 4933 245 20.13 22.13 8 0
5 Tony Dunscombe 1 1 0 3 1 2002 99 20.22 21.22 6 0
6 Roger Gilvray 2 2 0 6 3 4392 235 18.69 20.69 11 0
7 Mike Baber 3 1 2 6 6 5795 295 19.64 20.64 19 0
8 Andy Biggs 3 2 1 7 4 5426 297 18.27 20.27 16 0
9 Martin Smith 2 2 0 6 2 3994 219 18.24 20.24 8 0
10 Jon Green 2 2 0 6 3 3908 215 18.18 20.18 10 1
11 Darren Wilkins 3 2 1 6 5 5244 296 17.72 19.72 10 0
12 Cheyenne Hillier 1 1 0 3 1 1997 107 18.66 19.66 4 0
13 Paul Blackstone 1 1 0 3 0 1503 82 18.33 19.33 4 0
14 Rick Hulme 3 2 1 6 5 4960 288 17.22 19.22 6 0
15 Dean James 2 1 1 4 4 3643 204 17.86 18.86 8 0
16 Ben Dredge 1 0 1 1 3 1791 95 18.85 18.85 3 0
17 Mark Colbourne 1 0 1 1 3 1803 99 18.21 18.21 2 0
18 Paul Simpson 1 0 1 1 3 1689 94 17.97 17.97 5 0

 

 

Division Two:

 

  TEAM PLAYED WON LOST DRAW PTS LEGS WON
1 BERROW 4 3 1 0 70 163
2 COURAGE SUPER LEAGUE 3 3 0 0 68 126
3 NORTH SOMERSET 4 2 2 0 64 135
4 EXMOOR BEASTS 4 2 2 0 61 125
5 CHEW VALLEY 3 3 0 0 57 123
6 TAUNTON EAGLES 4 1 3 0 54 124
7 SOUTH SOMERSET 4 1 3 0 53 123
8 SOMERTON 3 1 2 0 47 99
9 WYNDHAM ARMS 3 0 3 0 27 81

 

 

 

Superleague fixtures 2008/2009 (Division Two):

 

(click on team for a map)

 

Date Home Away
September 6th Courage Superleague

18

Brean and Berrow

12

October 4th Wyndham Arms (The Wyndham Arms) 6 Courage Superleague 24
November 8th Courage Superleague 20 Somerton 10
December 13th BYE   Courage Superleague  
January 24th Courage Superleague   Chew Valley  
February 28th Courage Superleague   South Somerset  
March 21st North Somerset (The Kings Arms)   Courage Superleague  
April 18th Courage Superleague   Taunton Eagles  
May 9th Exmoor Beasts (The Waggon)   Courage Superleague  

Courage Superleague home venue: Peasedown CC. (Click for a map)

(For away teams - the map shows the postcode position. You need to turn into 'Whitebrook Lane' for the Cricket Club) 

 

news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

Internet Explorer and Firefox checked. Webspace sponsored by Paul Green Hi-Fi

 email@thecourageleague.co.uk