Superleague Updated 26/1/12


January 22nd, 2012
Narrow victory at Yeovil. Last night The Courage Superleague team pulled off a great victory over Yeovil who are flying high in the table. There were some fantastic averages right across the board which helped to lead to a narrow 36-35 win! Tex was MotM with an amazing 28.36 average!

Our next game is away to Raddys on February 11th. Please let Mark or Pete know your availability directly or on the forum.


Averages vs Yeovil:

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve Tons
1 Mike Baber 1 1 0 3 0 1503 53 28.36 29.36 8
2 Paul Blackstone 1 1 0 3 0 1503 54 27.83 28.83 8
3 Dan Cook 1 0 1 2 3 2244 84 26.71 26.71 7
4 Ash Sandon-James 1 1 0 3 0 1503 63 23.86 24.86 6
5 Sam Mallon 1 1 0 3 2 2261 97 23.31 24.31 7
6 Steve Lane 1 1 0 3 2 2493 111 22.46 23.46 6
7 Stu Clarke 1 0 1 2 3 2250 100 22.50 22.50 7
8 Lee Taylor 1 0 1 0 3 1465 69 21.23 21.23 4
9 Gary Witcombe 1 1 0 3 2 2417 124 19.49 20.49 4
10 Tony Dunscombe 1 1 0 3 2 2481 129 19.23 20.23 8
11 Shane Cook 1 0 1 0 3 1477 75 19.69 19.69 5
12 Mark Furber 1 0 1 0 3 1289 69 18.68 18.68 1

Rolling averages 2011/12:

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve Tons
1 Mike Baber 5 4 1 13 4 8139 327 24.89 28.89 40
2 Paul Blackstone 5 5 0 15 6 10199 427 23.89 28.89 35
3 Dan Cook 4 2 2 9 9 8513 337 25.26 27.26 27
4 Gary Witcombe 5 5 0 15 5 9688 448 21.63 26.63 30
5 Steve Lane 5 3 2 11 9 9542 404 23.62 26.62 28
6 Ash Sandon-James 1 1 0 3 0 1503 63 23.86 24.86 6
7 Stuart Clarke 4 1 3 8 9 7924 341 23.24 24.24 25
8 Sam Mallon 4 2 2 7 9 7523 344 21.87 23.87 28
9 Shane Cook 2 1 1 3 4 3348 150 22.32 23.32 12
10 Allan Clarke 4 2 2 9 9 8299 400 20.75 22.75 20
11 Tony Dunscombe 4 2 2 6 8 6548 322 20.34 22.34 20
12 Lee Taylor 4 1 3 5 11 7521 361 20.83 21.83 17
13 Andy Biggs 3 0 3 5 9 6450 325 19.85 19.85 12
14 Mark Furber 3 0 3 1 9 4308 222 19.41 19.41 8
15 Darren Bailey 2 0 2 3 6 3896 207 18.82 18.82 8
16 Rick Hulme 2 0 2 3 6 3950 218 18.12 18.12 11
17 Simon Hodges 1 0 1 0 3 1167 66 17.68 17.68 4
18 Chris Daniells 2 1 1 5 4 4203 254 16.55 17.55 9

Division One 2011/12:

Team Played Won Lost Drawn Bonus Points Penalty Points Total Points
1 Bath A 5 5 0 0 10 0 225
2 Yeovil 5 4 1 0 8 0 213
3 Wells 5 3 2 0 6 0 205
4 Radstock 5 3 2 0 6 0 189
5 Courage S/L 5 3 2 0 6 0 189
6 Bridgwater 5 3 2 0 6 0 185
7 Raddys 5 2 3 0 4 0 182
8 North Somerset 5 0 5 0 0 0 161
9 Highbridge 5 2 3 0 4 0 157
10 Frome 5 0 5 0 0 1 147


Superleague fixtures 2011/2012 (Division One):

Home Away
September 3rd CSL 37 Radstock 38
October 1st CSL 35 Bridgwater Squib 39
October 29th North Somerset 31 CSL 37
November 26th CSL 38 Wells 36
January 21st Yeovil 35 CSL 36
February 11th Raddys 0 CSL 0
March 10th CSL 0 Bath A 0
April 14th Frome 0 CSL 0
May 12th CSL 0 Highbridge Darts 0

Courage Superleague home venue: Purnells Sports Club. (Click for a map)

news division one division two division three knockout singles pairs rules superleague sponsors links forum history