news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

 

superleague

(updated 4/3/10

Unfortunately we stumbled to another defeat last night against Berrow 22-14. Nothing seemed to tip our way doubles wise against a Berrow team who were consistent all the way through. After the first six singles we were level and looking good to get some sort of result, however things started to slip away from us as the doubles just wouldn't drop. There were two 24+ averages from Dan and Allan with Allan just topping Dan with a winning average. We managed to tie the pairs although by then it was too late to salvage a result.

Our next league game will be away to Raddys on March 20th.

 

 

 

Averages vs Berrow:

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Allan Clarke 1 1 0 3 1 1986 82 24.22 25.22
2 Dan Cook 1 0 1 2 3 2417 97 24.92 24.92
3 Jon Green 1 1 0 3 1 1984 96 20.67 21.67
4 Andy Biggs 1 0 1 2 3 2394 115 20.82 20.82
5 Shane Cook 1 0 1 2 3 2202 108 20.39 20.39
6 Lee Taylor 1 1 0 3 1 1972 103 19.15 20.15
7 Tony Dunscombe 1 0 1 1 3 1911 96 19.91 19.91
8 Dean James 1 0 1 2 3 2288 115 19.90 19.90
9 Paul Blackstone 1 1 0 3 1 1998 106 18.85 19.85
10 Stuart Clarke 1 0 1 1 3 1960 111 17.66 17.66
11 Mark Colbourne 1 0 1 0 3 1210 72 16.81 16.81
12 Pete Wenmoth 1 0 1 0 3 876 54 16.22 16.22

 

 

Rolling averages (after Berrow game):

  Name Played Won Lost Legs Won Legs Lost Scored Darts Average DDAve
1 Dan Cook 5 3 2 12 9 9846 402 24.49 27.49
2 Lee Taylor 4 4 0 12 3 7153 343 20.85 24.85
3 Mike Baber 4 3 1 9 3 5874 277 21.21 24.21
4 Stuart Clarke 5 3 2 11 11 10457 506 20.67 23.67
5 Paul Blackstone 5 3 2 9 7 8187 426 19.22 22.22
6 Allan Clarke 5 2 3 7 11 8525 424 20.11 22.11
7 Andy Biggs 4 2 2 8 9 7871 396 19.88 21.88
8 Shane Cook 4 1 3 7 10 7954 385 20.66 21.66
9 Martin Smith 4 2 2 7 9 6913 359 19.26 21.26
10 Jon Green 5 2 3 9 12 10014 523 19.15 21.15
11 Rick Hulme 4 1 3 5 9 6129 308 19.90 20.90
12 Roger Gilvray 2 0 2 3 6 3996 197 20.28 20.28
13 Tony Dunscombe 3 0 3 3 9 5265 281 18.74 18.74
14 Mark Colbourne 3 0 3 0 9 3661 207 17.69 17.69
15 Dean James 2 0 2 4 6 4282 256 16.73 16.73
16 Pete Wenmoth 1 0 1 0 3 876 54 16.22 16.22

 

 

Division One (as at 30/1/10):

TEAM PL W L D Bonus Penalty Points legs
RADDYS 4 3 0 1 7   99 170
RADSTOCK A 4 2 1 1 5   89 151
BATH A 4 2 2 0 4   88 154
WELLS 4 2 1 1 5   87 145
BRIDGWATER 4 3 1 0 6   82 147
W.S.M 4 1 2 1 3   71 133
TAUNTON A TEAM 4 1 2 1 3   67 129
COURAGE S/L 4 1 2 1 3   65 126
BERROW 4 2 2 0 4   62 133
BATH B 4 0 4 0 0   50 120

 

 

Superleague fixtures 2009/2010 (Division One):

 

(click on team for a map)

 

Date Home Away
September 12th Courage SL

6

Radstock 30
October 17th Courage SL 14 Bridgwater Squib 22
November 14th Bath B (Odd Down FC) 14 Courage SL 22
January 23rd Courage SL 18 Wells 18
February 27th Berrow (Morland Social Club) 22 Courage SL 14
March 20th Raddys (Raddys Bar)   Courage SL  
April 17th Courage SL   Bath A  
May 22nd Taunton A Team (The Princess Royal)   Courage SL  
June 19th Courage SL   Weston Super Mare  

Courage Superleague home venue: Peasedown CC. (Click for a map)

(For away teams - the map shows the postcode position. You need to turn into 'Whitebrook Lane' for the Cricket Club) 

website stats

news | div one | div two | div three | knockout | singles | pairs | rules | superleague | sponsors | history | links | forum

Internet Explorer and Firefox checked. Webspace sponsored by Zarbi Web Design

 email@thecourageleague.co.uk